Sorry mobile! Will work on a responsive table soon.
DIAMETER | AREA | WEIGHT |
---|---|---|
10” pizza | 78 sq in area | 176g dough |
11” pizza | 95 sq in area | 213g dough |
12” pizza | 113 sq in area | 254g dough |
13” pizza | 132 sq in area | 298g dough |
14” pizza | 153 sq in area | 344g dough |
15” pizza | 176 sq in area | 396g dough |
16” pizza | 201 sq in area | 452g dough |
17” pizza | 222 sq in area | 500g dough |
18” pizza | 254 sq in area | 571g dough |
19” pizza | 283 sq in area | 637g dough |
20” pizza | 314 sq in area | 706g dough |
All sizes calculated with a density of 2.25 gr/sq. in. Yep. Mixed scales. I’ll fix that eventually. Go look at Bread Baker’s Math